| SYSTYPE | STATUS | TXOUTP | RXINPUT | ExprRptrcall | ExprTrust | ExprRptrs | GEOARE | RCOUNT | ExprRptrC | ExprPLTo | OPEN | AUTOPA | PRIVATE | WEATHE | LINKED_Y | INTERNE | dts_Coord | CHGDATE | URL | COMMENTS | ||||||
| REPEAT | UNKNOWN | 29.660 | 29.560 | K5SRC | WD0CTA | SARC | NE | Payne | Stillwater | TRUE | FALSE | FALSE | FALSE | FALSE | 1/31/2006 | 9/10/2007 | ||||||||||
| REPEAT | UNKNOWN | 53.110 | 51.410 | N1LPN | N1LPN | N1LPN | OKC | Oklahoma | Del City | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 6/30/2000 | 11/30/2007 | Have lost contact with trustee | ||||||||
| REPEAT | UNKNOWN | 53.170 | 51.470 | K5SRC | WD0CTA | SARC | NE | Payne | Stillwater | TRUE | FALSE | FALSE | FALSE | FALSE | 1/31/2006 | 11/26/2007 | Has not answered update request | |||||||||
| REPEAT | UNKNOWN | 145.150 | 144.550 | KD5JR | KD5JR | WX Watch | NW | Fargan | 114.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 4/7/1996 | 7/9/2005 | STILL WAITING FOR CONFIRMATION | |||||||||
| REPEAT | UNKNOWN | 146.655 | 146.055 | Restricted Access | SE | Coal | TRUE | FALSE | FALSE | FALSE | TRUE | 3/17/1990 | 7/10/2005 | |||||||||||||
| REPEAT | UNKNOWN | 147.075 | 147.675 | KD5RHC | AD5BT | AD5BT | SW | Garvin | Elmore Cit | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 3/14/2002 | 2/17/2006 | Now coordinated at the location given. Cannot move north at | ||||||||
| REPEAT | UNKNOWN | 147.300 | 147.900 | KE5FBW | KE5FBW | SW | Custer | Clinton | 127.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 5/2/2006 | 2/26/2007 | ||||||||||
| REPEAT | UNKNOWN | 224.060 | 222.460 | KI5CW | KI5CW | KI5CW | OKC | Oklahoma | Spencer | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 2/20/1991 | 7/9/2005 | |||||||||
| REPEAT | UNKNOWN | 224.700 | 223.100 | N5JBK | N5KYF | E.Nor.RC | OKC | Cleveland | Norman | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 1/14/2005 | off the air due to lightning strike | |||||||||
| REPEAT | UNKNOWN | 224.760 | 223.160 | N0EOQ | N0EOQ | N0EOQ | SE | Leflore | Poteau Mt | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 8/3/1991 | 7/9/2005 | on air by 07-30-92 | ||||||||
| REPEAT | UNKNOWN | 224.900 | 223.300 | K5SRC | WD0CTA | SARC | NE | Payne | Stillwater | TRUE | FALSE | FALSE | FALSE | FALSE | 11/11/2005 | 11/26/2007 | Has not answered update request | |||||||||
| REPEAT | UNKNOWN | 442.050 | 447.050 | Restricted Access | NE | Lincoln | TRUE | TRUE | FALSE | FALSE | FALSE | 9/16/1987 | 5/26/2007 | Lost contact with trustee | ||||||||||||
| REPEAT | UNKNOWN | 442.425 | 447.425 | KC5KFF | KC5KKF | KC5KKF | Oklahoma | Cleveland | Warr Acer | 141.3 | TRUE | TRUE | FALSE | FALSE | FALSE | 2/18/1996 | 7/9/2005 | Still waiting FOR ON AIR CONFORMATION | ||||||||
| REPEAT | UNKNOWN | 442.675 | 447.675 | KB5RVT | KB5RVT | OU Telec | OKC | Cleveland | Norman | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/22/1997 | 2/17/2006 | WAITING ON AIR CONFIRMATION | ||||||||
| REPEAT | UNKNOWN | 442.800 | 447.800 | N1LPN | KB1ZQ | N1LPN | OKC | Oklahoma | Del City | 0 | TRUE | FALSE | FALSE | FALSE | TRUE | 11/9/2001 | 2/17/2006 | Our records indicate a construction permit was issued to you | ||||||||
| REPEAT | UNKNOWN | 442.850 | 447.850 | KB5SCG | KB5SCG | KB5SCG | OKC | Oklahoma | Edmond | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/20/1992 | 2/17/2006 | confirmation recvd 08/18/92 | ||||||||
| REPEAT | UNKNOWN | 443.025 | 448.025 | AD5BT | AD5BT | AD5BT | SW | Garvin | Elmore Cit | 0 | TRUE | FALSE | TRUE | FALSE | FALSE | 3/14/2002 | 2/17/2006 | This is controverisal, but is now coordinated at the locatio | ||||||||
| REPEAT | UNKNOWN | 443.600 | 448.600 | Restricted Access | NW | Garfield | TRUE | FALSE | FALSE | FALSE | FALSE | 8/26/1994 | 5/26/2007 | waiting for confirmation of on air | ||||||||||||
| REPEAT | UNKNOWN | 443.775 | 448.775 | KC5CRT | KC5CRT | KC5CRT | OKC | Oklahoma | Bethany | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 2/12/1996 | 1/12/2005 | Coordinated on top of ATV audio carrier for 439.25 ATV chann | ||||||||
| REPEAT | UNKNOWN | 443.800 | 448.800 | WA6EAW | WA6EAW | WA6EAW | NE | Cherokee | Tahlequa | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/28/1996 | 7/9/2005 | No Coordination app on file. | ||||||||
| REPEAT | UNKNOWN | 444.425 | 449.425 | KI5CW | KI5CW | KI5CW | OKC | Oklahoma | Spencer | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 2/20/1991 | 7/9/2005 | |||||||||
| REPEAT | UNKNOWN | 444.475 | 449.475 | Restricted Access | OKC | Oklahoma | TRUE | FALSE | FALSE | FALSE | FALSE | 6/6/1994 | 5/26/2007 | |||||||||||||
| REPEAT | UNKNOWN | 444.925 | 449.925 | KK5G | KK5G | OKKAN A | NW | HARPER | Laverne | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 2/20/1994 | 7/10/2005 | Waiting for on air confirmation. | ||||||||
| REPEAT | UNKNOWN | 927.700 | 902.700 | W5OKT | KB5DJQ | TRI-STAT | NW | Woodwar | SHARON | 100.0 | TRUE | FALSE | FALSE | TRUE | FALSE | 4/1/2005 | 1/31/2007 | WWW.TS | Lost contact with trustee any information appreciated | |||||||
| REPEAT | UNKNOWN | 1280.000 | 1270.000 | Restricted Access | NE | lincoln | TRUE | FALSE | FALSE | FALSE | FALSE | 9/16/1987 | 5/26/2007 | Recentl y changed call to W5GHZ and shows a Chandler address | ||||||||||||
| REPEAT | PROPOSED | 52.850 | 51.150 | KE5ARY | KC5VOP | Ada Red | SE | Pontotoc | Ada | TRUE | TRUE | FALSE | FALSE | FALSE | 10/27/2006 | |||||||||||
| REPEAT | PROPOSED | 53.070 | 51.370 | Restricted Access | TUL | Tulsa | FALSE | FALSE | FALSE | FALSE | FALSE | 3/16/2006 | 2/22/2007 | Not on the air yet, but will reapply for pair. | ||||||||||||
| REPEAT | PROPOSED | 53.230 | 51.530 | W5MEL | AB5I | OCAPA | OKC | Oklahoma | Oklahoma City | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1978 | 9/12/2007 | OCAPA is still interested in getting this back on the air | |||||||||
| REPEAT | PROPOSED | 145.190 | 144.590 | KE5RRK | KE5AAJ | Custer Cty | NW | Custer | Arapaho | 123.0 | TRUE | FALSE | FALSE | TRUE | FALSE | 2/21/2008 | ||||||||||
| REPEAT | PROPOSED | 145.290 | 144.690 | KC5NIC | KC5NIC | KC5NIC | SE | Pottawato | Shawnee | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 9/8/2007 | ||||||||||
| REPEAT | PROPOSED | 145.470 | 144.870 | WX5EOC | KE5NSM | OKC EM | OKC | Oklahoma | Oklahoma | 141.3 | TRUE | TRUE | FALSE | FALSE | FALSE | 2/22/2008 | We need | |||||||||
| REPEAT | PROPOSED | 146.655 | 146.055 | WA5YTI | N5KNU | MORI | OKC | Oklahoma | OKLAHO | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 9/9/2007 | ||||||||||
| REPEAT | PROPOSED | 147.165 | 147.765 | Restricted Access | SE | Pottawatomie | FALSE | FALSE | FALSE | FALSE | FALSE | 8/20/1998 | 9/10/2007 | Propsed to move to Norman area | ||||||||||||
| REPEAT | PROPOSED | 147.175 | 147.775 | N5LW | N5LW | N5LW | NE | Okmulgee | Wincheste | 88.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 5/26/2007 | ||||||||||
| REPEAT | PROPOSED | 147.195 | 147.795 | KD5QAG | KD5QAC | NE | Payne | Cushing | 100 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/9/2005 | |||||||||||
| ATV | PROPOSED | 421.250 | 439.250 | K5SRC | WD0CTA | SARC | NE | Payne | Stillwater | TRUE | FALSE | FALSE | FALSE | FALSE | 11/26/2007 | Has not answered update request | ||||||||||
| REPEAT | PROPOSED | 442.025 | 447.025 | KC5VOP | KC5VOP | ADA Red | SE | Pontotoc | Ada | TRUE | FALSE | FALSE | FALSE | FALSE | 4/13/2006 | |||||||||||
| REPEAT | PROPOSED | 442.075 | 447.075 | KA5LSU | KA5LSU | KA5LSU | OKC | Logan | Seward | TRUE | FALSE | FALSE | FALSE | FALSE | 11/9/2007 | 11/9/2007 | ||||||||||
| REPEAT | PROPOSED | 442.325 | 447.325 | n5rhd | n5rhd | n5rhd | OKC | Oklahoma | Oklahoma City | FALSE | FALSE | FALSE | FALSE | FALSE | 10/1/1993 | 5/2/2006 | ||||||||||
| REPEAT | PROPOSED | 442.525 | 447.525 | K4RLA | K4RLA | K4RLA | SW | Comanch | Lawton | 103.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/21/2005 | 11/18/2005 | |||||||||
| REPEAT | PROPOSED | 444.500 | 449.500 | N5HIP | N5HIP | N5HIP | OKC | Bethany | 141.3 | FALSE | FALSE | FALSE | FALSE | FALSE | 8/2/1986 | 2/17/2007 | ||||||||||
| REPEAT | PROPOSED | 444.600 | 449.600 | W5RAB | W5RAB | 270 GRO | NE | Kay | Ponca City | TRUE | FALSE | FALSE | FALSE | FALSE | 8/4/2007 | |||||||||||
| REPEAT | PROPOSED | 444.925 | 449.925 | WA7WNM | WA7WNM | WA7WNM | OKC | Grady | Tuttle | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 2/20/2007 | ||||||||||
| REPEAT | PROPOSED | 927.725 | 902.725 | AA3WK | AA3WX | NE | Payne | Stillwater | 88.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/18/2006 | www.aa3wk.net | ||||||||||
| REPEAT | OPERATIONAL | 53.010 | 52.010 | KD5AHH | K5CPT | Bojive Ra | OKC | Oklahoma | Bethany | TRUE | FALSE | FALSE | FALSE | FALSE | 8/4/1990 | 9/15/2006 | ||||||||||
| REPEAT | OPERATIONAL | 53.030 | 51.330 | Restricted Access | SE | McCurtain | TRUE | FALSE | FALSE | TRUE | FALSE | 7/13/2005 | 11/13/2005 | www.qsl.net/mccurtaincountyarc | ||||||||||||
| REPEAT | OPERATIONAL | 53.050 | 52.050 | KB5XM | WA7WNM | WA7WNM | OKC | Oklahoma | Oklahoma | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 6/9/2007 | ||||||||||
| REPEAT | OPERATIONAL | 145.110 | 144.510 | W5IAS | W5GGW | Tulsa AR | TUL | Tulsa | Tulsa | 88.5 | TRUE | TRUE | TRUE | FALSE | TRUE | 8/20/1993 | 5/26/2006 | www.w5ia | TARC Supersystem | |||||||
| REPEAT | OPERATIONAL | 145.110 | 144.510 | W5JWT | W5JWT | W5JWT et | SE | Sequoyah | Liberty | 114.8 | TRUE | FALSE | TRUE | TRUE | FALSE | 8/19/2005 | 6/17/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.130 | 144.530 | K5LEE | K5LEE | NE | Mayes | Chouteau | TRUE | TRUE | FALSE | FALSE | FALSE | 11/27/1988 | 5/12/2006 | |||||||||||
| REPEAT | OPERATIONAL | 145.130 | 144.530 | WA0AQO | WA0AQO | CARS | SW | Grady | Chichasha | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 5/24/1989 | 5/12/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.150 | 145.750 | KM5SB | KM5SB | KM5SB | SE | McCurtain | Honobia | 114.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 3/22/2006 | Note: Reversed Offset corrdinated by ORCG originally | |||||||||
| REPEAT | OPERATIONAL | 145.170 | 144.570 | KC5AVY | KC5AVY | KC5AVY | SW | Comanch | Lawton | 0 | TRUE | FALSE | FALSE | TRUE | FALSE | 9/1/1998 | 3/15/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.170 | 144.570 | N5NNF | N5NNF | AAARC | TUL | Tulsa | Tulsa | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 1/8/1990 | 7/21/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.190 | 144.590 | WB5RAP | WB5RAP | CAVARC | SE | McClain | Purcell | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/17/1993 | 7/16/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.210 | 144.610 | KD5OMB | KD5OMB | KD5OMB | SE | Pittsburgh | Daisy | 100.0 | TRUE | TRUE | FALSE | FALSE | FALSE | 7/25/2006 | 2/1/2007 | |||||||||
| REPEAT | OPERATIONAL | 145.210 | 144.610 | Restricted Access | OKC | Oklahoma | FALSE | FALSE | FALSE | FALSE | FALSE | 8/8/2007 | 9/5/2007 | This pair was coordinated under the abandoned pair rule | ||||||||||||
| REPEAT | OPERATIONAL | 145.230 | 144.630 | WK5S | N5PYD | LFSARC | SW | Grady | Chickasha | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 9/7/2005 | 5/12/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.230 | 144.630 | N5XBE | N5XBE | N5XBE | TUL | Tulsa | Liberty Mo | 88.5 | TRUE | FALSE | TRUE | FALSE | FALSE | 12/23/1993 | 5/12/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.230 | 144.630 | WG5B | WG5B | WG5B | SW | Murray | Arbuckle | 179.9 | FALSE | FALSE | FALSE | TRUE | FALSE | 6/8/1993 | 3/30/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.250 | 144.650 | K5UV | K5UV | K5UV | OKC | Harrah | 114.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/10/2001 | 5/2/2006 | snp 145.25 | |||||||||
| REPEAT | OPERATIONAL | 145.250 | 144.650 | W5DEL | W5QO | W5QO | OKC | Oklahoma | Del City | 103.5 | TRUE | FALSE | FALSE | FALSE | TRUE | IRLP | 3/20/1996 | 7/22/2007 | http://www. | IRLP Node | ||||||
| REPEAT | OPERATIONAL | 145.250 | 144.650 | W5PAA | WA7WNM | ACARC | OKC | McClain | Bridge Cr | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 9/25/2003 | 1/15/2005 | SNP repeater | ||||||||
| REPEAT | OPERATIONAL | 145.270 | 144.670 | KE5ARY | KC5VOP | Ada Red | SE | Pontotoc | Ada | 114.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 11/11/2007 | ||||||||||
| REPEAT | OPERATIONAL | 145.270 | 144.670 | N5FWX | N5FWX | N5FWX | TUL | Tulsa | West Tuls | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 11/1/1991 | 1/14/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.290 | 144.690 | W5KS | KE5EGK | LFSARC | SW | JEFFERS | Waurika | 123.0 | TRUE | FALSE | FALSE | FALSE | FALSE | 6/20/2007 | 2/14/2008 | Confirmed on air 2/12/08 | ||||||||
| REPEAT | OPERATIONAL | 145.290 | 144.690 | W5HTK | KL7MA | Enid ARC | NW | Garfield | Enid | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 11/1/1981 | 3/29/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.290 | 144.690 | KM5VK | KM5VK | KM5VK | SE | Pushmata | Nashoba | 162.2 | TRUE | FALSE | FALSE | FALSE | FALSE | 6/19/2003 | 8/4/2006 | Emergency Solar PWR | ||||||||
| REPEAT | OPERATIONAL | 145.310 | 144.710 | KD5MTT | KJ5LY | OIDAR | NE | Kay | Blackwell | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/21/1987 | 3/22/2006 | Richard Kindred Sec. OIDAR 405-363-3309 | ||||||||
| REPEAT | OPERATIONAL | 145.310 | 144.710 | N5PNE | N5OMT | ROMAC | SE | McIntosh | Eufala | 127.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 4/23/2000 | 7/14/2007 | |||||||||
| REPEAT | OPERATIONAL | 145.330 | 144.730 | KM5VK | KM5VK | KM5VK | SE | Pushamat | Nashoba | 162.2 | TRUE | FALSE | FALSE | TRUE | FALSE | 6/19/2003 | 3/2/2007 | Emergency Solar Pwr | ||||||||
| REPEAT | OPERATIONAL | 145.330 | 144.730 | WN5J | WN5J | WN5J | OKC | Oklahoma | Oklahoma | 0 | TRUE | TRUE | FALSE | FALSE | TRUE | 7/26/1992 | 1/17/2005 | confirmation
received 03/09/93 Linked to 443.1 and 224.88 |
||||||||
| REPEAT | OPERATIONAL | 145.350 | 144.750 | K5SRC | WD0CTA | SWO ARC | NE | Payne | Stillwater | 0 | TRUE | FALSE | TRUE | TRUE | FALSE | 6/27/1982 | 11/26/2007 | |||||||||
| REPEAT | OPERATIONAL | 145.370 | 144.770 | KK5FM | KK5FM | KK5FM | OKC | Oklahoma | Oklahoma | 141.3 | TRUE | TRUE | FALSE | FALSE | FALSE | 9/11/1993 | 9/10/2007 | Closed-spaced to Doughtery-conditional | ||||||||
| REPEAT | OPERATIONAL | 145.370 | 144.770 | N5ZZX | N5VXH | Nowata H. | NE | Nowata | Nowata | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 2/27/1993 | 7/28/2007 | Changed Ownership 07/08/07 on the air low power | ||||||||
| REPEAT | OPERATIONAL | 145.370 | 144.770 | W5CUQ | WK5Y | PCARC | SE | Pittsburgh | McAlester | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 12/15/1990 | 1/1/2007 | |||||||||
| REPEAT | OPERATIONAL | 145.390 | 144.790 | K5GUD | K5GUD | K5GUD | NW | Woodwar | Moorelan | 88.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/6/1999 | 1/9/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.390 | 144.790 | W5KS | N5VX | LFSARC | SW | Jackson | Altus | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/5/2006 | 2/14/2007 | Conditional on non-interference to Bowie Tx. | ||||||||
| REPEAT | OPERATIONAL | 145.390 | 144.790 | W5SXA | WA5RDG | PCARC | SE | Pottawato | Shawnee | 0 | TRUE | FALSE | TRUE | FALSE | FALSE | 1/1/1990 | 3/29/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.410 | 144.810 | N5NHU | N5NHU | N5NHU | SE | Leflore | Poteau | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/15/1990 | 9/5/2007 | |||||||||
| REPEAT | OPERATIONAL | 145.410 | 144.810 | WX5OKC | WX5OKC | ODCEM | OKC | Cleveland | Oklahoma | 141.3 | TRUE | FALSE | FALSE | TRUE | FALSE | 7/7/1984 | 3/29/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.430 | 144.830 | K5VHF | K5VHF | K5VHF | SW | Comanch | Lawton | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 8/29/2003 | 3/10/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.430 | 144.830 | KF5YP | KF5YP | KF5YP | TUL | Creek | Sapulpa | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 8/19/1987 | 1/13/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.430 | 144.830 | WB5VUE | WB5VUE | Atoka E M | SE | Atoka | Atoka | 114.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/2/1991 | 3/29/2006 | www.atokaeoc.org | ||||||||
| REPEAT | OPERATIONAL | 145.450 | 144.850 | W5BBS | AE5ME | BAARC | TUL | Tulsa | Leonard | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 2/3/2003 | 1/6/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.450 | 144.850 | WK5V | WK5V | MCARA | NW | Major | Fairview | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 6/27/1982 | 5/17/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.470 | 144.870 | WA7WNM | WA7WNM | WA7WNM | SW | Grady | Blanchard | 141.3 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/26/1992 | 1/15/2005 | |||||||||
| REPEAT | OPERATIONAL | 145.490 | 144.890 | KD5AHH | K5CPT | Bojive RN | OKC | Oklahoma | Oklahoma | 131.8 | TRUE | FALSE | FALSE | FALSE | TRUE | 5/5/1980 | 9/15/2006 | |||||||||
| REPEAT | OPERATIONAL | 145.490 | 144.890 | KI5KC | KI5KC | TAAG | SE | Pushmata | Antlers | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 10/21/1991 | 1/13/2005 | |||||||||
| REPEAT | OPERATIONAL | 146.610 | 146.010 | KB5JTR | KB5JTR | KARC | SE | Choctaw | Hugo | 114.8 | TRUE | TRUE | TRUE | FALSE | FALSE | 12/1/1978 | 1/11/2005 | |||||||||
| REPEAT | OPERATIONAL | 146.610 | 146.010 | K5GDE | WA5FLT | WhStrawA | OKC | Canadian | Calumet | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1978 | 7/14/2007 | twr destroyed by 04 Tornado operating fm new site | ||||||||
| REPEAT | Operational | 146.625 | 146.025 | K5GUD | K5GUD | K5GUD | NW | Woodwar | Sharon | 88.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 6/30/2003 | 12/30/2004 | |||||||||
| REPEAT | OPERATIONAL | 146.625 | 146.025 | KD5WAV | K5LUO | K5LUO | SE | Pottawato | Tecumseh | TRUE | FALSE | FALSE | FALSE | TRUE | 5/18/2003 | 6/19/2007 | ||||||||||
| REPEAT | OPERATIONAL | 146.625 | 146.025 | W5WJL | W5WJL | W5WJL | SE | Latimer | Wilburton | 88.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/8/2005 | 3/10/2006 | |||||||||
| REPEAT | OPERATIONAL | 146.640 | 146.040 | W5ANR | W5JE | FSAARC | SE | Leflore | Cavanal | 88.5 | TRUE | FALSE | FALSE | TRUE | FALSE | 12/10/1978 | 3/17/2006 | |||||||||
| REPEAT | OPERATIONAL | 146.640 | 146.040 | WD5GLD | WD5GLD | WD5GLD | NW | Kingfisher | Kingfisher | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 12/11/1985 | 5/12/2006 | www.pldi.net | ||||||||
| REPEAT | OPERATIONAL | 146.655 | 146.055 | W5NS | WB5SZQ | BARC | NE | Washingt | Bartlesvill | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1980 | 3/10/2006 | www2.mmind.net/pearl | ||||||||
| REPEAT | OPERATIONAL | 146.670 | 146.070 | WA5YTI | N5KNU | MORI | OKC | Oklahoma | Oklahoma | 192.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1987 | 9/5/2007 | System restored to operation by July 07 | ||||||||
| REPEAT | OPERATIONAL | 146.685 | 146.085 | KB1HSZ | KB1HSZ | LEARC | SE | Haskell | Enterprise | TRUE | FALSE | FALSE | FALSE | FALSE | 6/1/2007 | 6/7/2007 | N6JOE relinquished trusteeship to KB1HSZ | |||||||||
| REPEAT | OPERATIONAL | 146.700 | 146.100 | K5LAD | K5LAD | K5LAD | TUL | Rogers | Owasso | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 12/1/1978 | 1/10/2005 | |||||||||
| REPEAT | OPERATIONAL | 146.700 | 146.100 | Restricted Access | SW | Choctaw | FALSE | FALSE | FALSE | FALSE | TRUE | 10/5/1998 | 7/15/2007 | |||||||||||||
| REPEAT | OPERATIONAL | 146.715 | 146.115 | KB5LLI | KB5LLI | S.W.I.R.A | SW | Greer | Granite | TRUE | FALSE | FALSE | TRUE | TRUE | 5/26/2007 | www.swira.com | ||||||||||
| REPEAT | OPERATIONAL | 146.715 | 146.115 | W5YJ | W5RED | OSU ARC | NE | Payne | Stillwater | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1991 | 7/17/2005 | |||||||||
| REPEAT | OPERATIONAL | 146.730 | 146.130 | WD5IYF | KA0VAN | CTARC | SW | Murray | Duncan | 0 | TRUE | TRUE | FALSE | FALSE | FALSE | 12/1/1978 | 1/12/2005 | |||||||||
| REPEAT | OPERATIONAL | 146.730 | 146.130 | W5HZZ | KD5FX | KAY CTY | NE | Kay | Ponca City | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 5/12/1980 | 5/2/2006 | |||||||||
| REPEAT | OPERATIONAL | 146.730 | 146.130 | KC5VVT | KD5JIM | NORA | NE | Craig | Vinita | 88.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 7/20/1986 | 1/13/2005 | www.qsl.net/NORA | ||||||||
| REPEAT | OPERATIONAL | 146.730 | 146.130 | KM5VK | KM5VK | KM5VK | SE | Pushmata | Clayton | 114.8 | TRUE | FALSE | FALSE | FALSE | FALSE | 3/24/2006 | 8/12/2007 | Formerly WA7WIY/R sold to KC5UFO then to KM5VK | ||||||||
| REPEAT | OPERATIONAL | 146.730 | 146.130 | W5GPR | WL7II | GPARC | NW | Woodwar | Woodwar | 203.5 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1973 | 5/2/2006 | |||||||||
| REPEAT | OPERATIONAL | 146.745 | 146.145 | KK5I | K5CM | Muskoge | NE | Muskogee | Muskogee | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 1/15/1982 | 3/19/2006 | 11-22-94 Trustee is K5CM send updates to Joe | ||||||||
| REPEAT | OPERATIONAL | 146.745 | 146.145 | KJ5FD | KJ5FD | Ardmore | SW | Murray | Ardmore | 141.3 | TRUE | FALSE | FALSE | TRUE | FALSE | 10/28/2002 | 3/22/2006 | 88 mi fm McKinney Tx. Approved by TX Coord, NEED ON AIR Conf | ||||||||
| REPEAT | OPERATIONAL | 146.745 | 146.145 | N5WO | N5WO | WX Watch | NW | Blaine | Watonga | 88.5 | TRUE | FALSE | FALSE | FALSE | TRUE | 4/7/1996 | 1/14/2005 | Weather link to Woodward and to northwest | ||||||||
| REPEAT | OPERATIONAL | 146.760 | 146.160 | KB5XM | KB5XM | KB5XM | OKC | Oklahoma | Oklahoma | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 12/1/1978 | 1/13/2008 | Believe transferred to Stan Bradley WA7WNM | ||||||||
| REPEAT | OPERATIONAL | 146.760 | 146.160 | WB5FBU | WB5FBU | WCenOK | SW | Beckham | Elk City | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 8/1/1980 | 1/15/2005 | |||||||||
| REPEAT | OPERATIONAL | 146.760 | 146.160 | W5NS | WB5SZQ | BARC | NE | Washingt | Bartlesvill | 0 | TRUE | TRUE | FALSE | TRUE | FALSE | 12/1/1978 | 5/26/2006 | www2.mmind.net/pearl | ||||||||
| REPEAT | OPERATIONAL | 146.775 | 146.175 | WB5NJU | WB5NJU | 775 Group | NE | Okmulgee | Mounds | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 9/1/1983 | 5/2/2006 | |||||||||
| REPEAT | OPERATIONAL | 146.790 | 146.190 | W5JP | WA5BUP | Ardmore | SW | Carter | Lone Grov | 0 | TRUE | FALSE | FALSE | TRUE | FALSE | 12/1/1980 | 6/2/2007 | |||||||||
| REPEAT | OPERATIONAL | |||||||||||||||||||||||||