| Area | Location | Output | Input | Call | Notes | Sponsors |
| CENTRAL | Abilene | 145.3300 | - | NU0S | o(ca)eR | NU0S |
| CENTRAL | Canton | 145.2900 | - | KC0IFO | oae 186.2 | |
| CENTRAL | Chapman | 145.1700 | - | W0TVJ | oR | W0TVJ |
| CENTRAL | Chapman | 145.2500 | - | WA0LXV | c(ca)R | NU0S |
| CENTRAL | Clay Center | 146.6850 | - | N0XRM | o | N0XRM |
| CENTRAL | Clay Center | 442.7500 | + | N0XRM | oa | N0XRM |
| CENTRAL | Ellsworth | 444.7750 | + | K0HAM | oelRsx 88.5 | AB0XM |
| CENTRAL | Goessel | 223.9400 | - | WB0UUB | o | WB0UUB |
| CENTRAL | Great Bend | 146.7600 | - | N0OM | oaeR | GRTBNDARC |
| CENTRAL | Great Bend | 443.9250 | + | N0YKR | c(ca)e 100.0 | T2 RADIONE |
| CENTRAL | Great Bend | 444.4000 | + | KF0EW | c(ca)e | KF0EW |
| CENTRAL | Great Bend | 444.7000 | + | N0ORS | o(ca)R 100.0 | BTRACES |
| CENTRAL | Great Bend | 444.9250 | + | N0YKR | ca 67.0 | N0YKR |
| CENTRAL | Hays | 146.7900 | - | KC0IVE | o | FHSUARC |
| CENTRAL | Hays | 147.1800 | + | KC0PID | oaeR 100.0 | EllisCO |
| CENTRAL | Hays | 443.6000 | + | KC0PID | oe 107.2 | EllisCo |
| CENTRAL | Hays | 444.8250 | + | KC0IVE | oaelR 100.0 | FHSU ARC |
| CENTRAL | Hesston | 145.2100 | - | N0LRA | o(ca) | HSTN COLG |
| CENTRAL | Hesston | 442.4000 | + | N0LRA | o(ca) | HSTN COLG |
| CENTRAL | Hillsboro | 442.7750 | + | KC0RVV | o | MCARC |
| CENTRAL | Hoisington | 147.1350 | + | K0HAM | o(ca)elRsx 88.5 | NEKSUN |
| CENTRAL | Hoisington | 443.6500 | + | WA6LIF | c(ca)el | T2 RADIONE |
| CENTRAL | Junction City | 146.8800 | - | N0UZT | oeRx | GC ARS |
| CENTRAL | Lincoln | 147.1950 | + | K0MXJ | ol | POST ROCK |
| CENTRAL | Lyons | 147.3600 | + | WA0LBB | o | RiceCoARC |
| CENTRAL | Marion | 147.0900 | + | KC0RVV | oe | MCARC |
| CENTRAL | McPherson | 147.3300 | + | W0TWU | oe | McPhrsnRC |
| CENTRAL | McPherson | 442.3750 | + | K0HAM | olRs 88.5 | MCRC |
| CENTRAL | McPherson | 443.8500 | + | N5NIQ | o 110.9 | N5NIQ |
| CENTRAL | McPherson | 444.6000 | + | N0SGK | oelx 110.9 | N5NIQ |
| CENTRAL | Pawnee Rock | 444.3250 | + | K0HAM | o(ca)elRsx 88.5 | AB0XM |
| CENTRAL | Russell | 52.8500 | - | N7JYS | oe 131.8 | N7JYS |
| CENTRAL | Russell | 147.0450 | + | N7JYS | oel 131.8 | N7JYS |
| CENTRAL | Russell | 147.2850 | + | AB0UO | oelR | RUSSELL CO |
| CENTRAL | Russell | 224.2800 | - | N7JYS | oel 131.8 | N7JYS |
| CENTRAL | Russell | 442.8500 | + | KC0HFA | oel 141.3 | KC0HFA |
| CENTRAL | Russell | 444.9500 | + | AB0UO | oelx | RUSSELL CO |
| CENTRAL | Salina | 145.4300 | - | N0KSC | oeR | N0KSC |
| CENTRAL | Salina | 146.7300 | - | N0KSC | o(ca)eRx | N0KSC |
| CENTRAL | Salina | 147.0300 | + | W0CY | o(ca)eR | CKARC |
| CENTRAL | Salina | 442.2000 | + | N0KSC | oR | N0KSC |
| CENTRAL | Salina | 443.9000 | + | W0CY | o | CKARC |
| CENTRAL | Smolan | 146.6250 | - | WD0GAH | ol | WB0OPI |
| CENTRAL | Statewide | 443.0250 | + | N0SLN | o | |
| CENTRAL | Sterling | 444.4500 | + | WB0LUN | oaeR 100.0 | WB0LUN |
| CENTRAL | Wilson | 146.9700 | - | K0BHN | o | K0BHN |
| EAST CENTRAL | Carbondale | 147.3000 | + | KB0WTH | oe 88.5 | |
| EAST CENTRAL | Matfield Green | 147.0450 | + | K0HAM | oel 88.5 | NEKSUN |
| EAST CENTRAL | New Strawn | 444.9250 | + | KB0ITP | o | KB0ITP |
| EAST CENTRAL | Osage City | 146.9250 | - | N0OFG | o 203.5 | N0OFG |
| EAST CENTRAL | Towanda | 443.0000 | + | N0RDZ | o | |
| EASTCENTRAL | Cadmus | 146.8950 | - | WA0SMG | o | WA0SMG |
| EASTCENTRAL | Emporia | 146.9850 | - | K0HAM | o(ca)elRx 88.5 | EARS |
| EASTCENTRAL | Garnett | 146.8650 | - | K0VEV | o | CHPPWARC |
| EASTCENTRAL | Matfield Green | 443.9750 | + | K0SUN | c(ca)elRsx | NEKSUN |
| EASTCENTRAL | Miller | 147.3450 | + | KA0WOK | c(ca) | KA0WOK |
| EASTCENTRAL | Mound City | 147.2850 | + | WA0PPN | oeR | MnCrkARA |
| EASTCENTRAL | Mound City | 444.4250 | + | W0PT | oeR | MnCrkARC |
| EASTCENTRAL | New Strawn | 147.0750 | + | KB0ITP | o | KB0ITP |
| EASTCENTRAL | Ottawa | 147.3900 | + | W0QW | oe | OttawaARA |
| EASTCENTRAL | Paola | 147.3600 | + | WS0WA | o(ca)eR | WhtStWrls |
| EASTCENTRAL | Paola | 444.7000 | + | WS0WA | o | WhtStWrls |
| KANSAS CITY METRO | Basehor | 145.3900 | - | K0HAM | o(ca)elRsx 88.5 | NEKSUN |
| KANSAS CITY METRO | Basehor | 224.5400 | - | K0HAM | o(ca)eRsx 118.8 | NEKSUN |
| KANSAS CITY METRO | Basehor | 443.5500 | + | N0GRQ | oel | N0GRQ |
| KANSAS CITY METRO | Basehor | 443.6500 | + | K0SUN | c(ca)eRsx | NEKSUN |
| KANSAS CITY METRO | Edgerton | 442.4750 | + | WB0OUE | oe | WB0OUE |
| KANSAS CITY METRO | Gardner | 224.7800 | - | K0NK | o(ca)eR | K0NK |
| KANSAS CITY METRO | Kansas City | 53.8500 | - | WB0NSQ | o | WB0NSQ |
| KANSAS CITY METRO | Kansas City | 145.1300 | - | WA0NQA | o(ca)e | ArtShrnRC |
| KANSAS CITY METRO | Kansas City | 146.9400 | - | K0HAM | o(ca)elRs 88.5 | NEKSUN |
| KANSAS CITY METRO | Kansas City | 147.1500 | + | W0LB | oeR 151.4 | JyhwkARC |
| KANSAS CITY METRO | Kansas City | 147.2100 | + | WB0NSQ | ceR | KCKWyndCD |
| KANSAS CITY METRO | Kansas City | 224.1000 | - | WB0KIA | oaeRx | KC220ARA |
| KANSAS CITY METRO | Kansas City | 224.2000 | - | WB0KIA | oaRx | KC220ARA |
| KANSAS CITY METRO | Kansas City | 224.3000 | - | WB0KIA | oaRx | KC220ARA |
| KANSAS CITY METRO | Kansas City | 426.2500 | 439.25 | WR0ATV | oeR | KC ATV Gp |
| KANSAS CITY METRO | Kansas City | 442.1000 | + | N0WIZ | oR 167.9 | KB0LRB |
| KANSAS CITY METRO | Kansas City | 442.5500 | + | WR0BPU | oel 186.2. | BPUARS |
| KANSAS CITY METRO | Kansas City | 442.8500 | + | WD0GQA | c(ca) | BYRG |
| KANSAS CITY METRO | Kansas City | 442.9750 | + | N0EUH | c(ca)elx | BYRG |
| KANSAS CITY METRO | Kansas City | 443.8500 | + | WD0GQA | o(ca) 107.2 | BYRG |
| KANSAS CITY METRO | Kansas City | 444.0000 | + | N0HYG | oe | N0HYG |
| KANSAS CITY METRO | Kansas City | 444.2500 | + | WA0VXQ | o(ca)x 151.4 | KCARC |
| KANSAS CITY METRO | Kansas City | 444.5500 | + | N0EUH | c(ca)el | KCDX/BYRG |
| KANSAS CITY METRO | Kansas City | 444.8500 | + | WB0NSQ | oelR | WB0NSQ |
| KANSAS CITY METRO | Kansas City | 927.5875 | 902.5875 | WB0KIA | oae | |
| KANSAS CITY METRO | Kansas City | 927.9125 | 902.9125 | N0EUH | ce 186.2 | BYRG |
| KANSAS CITY METRO | Leavenworth | 442.3500 | + | N0MIJ | oe 107.2 | BYRG |
| KANSAS CITY METRO | Lenexa | 145.4900 | - | KA0VVX | o | KISS ARC |
| KANSAS CITY METRO | Lenexa | 442.0500 | + | KC0EFC | o 151.4 | KC0EFC |
| KANSAS CITY METRO | Lenexa | 442.6000 | + | K0LW | c(ca)el | BYRG |
| KANSAS CITY METRO | Louisburg | 53.1300 | 52.13 | K0HAM | o(ca)elRsx 88.5 | NEKSUN |
| KANSAS CITY METRO | Louisburg | 147.3150 | + | K0HAM | o(ca)elRsx 88.5 | NEKSUN |
| KANSAS CITY METRO | Louisburg | 442.1250 | + | K0HAM | o | NEKSUN |
| KANSAS CITY METRO | Merriam | 927.7125 | 902.7125 | K0KN | o(ca)e 151.4 | SMMC |
| KANSAS CITY METRO | Olathe | 145.4700 | - | K0ECS | o(ca)eR 151.4 | JoCoECS |
| KANSAS CITY METRO | Olathe | 147.2400 | + | KA0FMZ | o(ca)eR 151.4 | SFTARC |
| KANSAS CITY METRO | Olathe | 224.9400 | - | W0QQ | o(ca)e | SFTARC |
| KANSAS CITY METRO | Olathe | 442.2000 | + | KE5BR | o(ca)e 151.4 | SFTARC |
| KANSAS CITY METRO | Overland Park | 145.2900 | - | W0ERH | o(ca)eR | JCRAC |
| KANSAS CITY METRO | Overland Park | 146.9100 | - | WB0KKA | o(ca)ex 151.4 | KCARC |
| KANSAS CITY METRO | Overland Park | 442.1500 | + | W0LHK | c 82.5 | W0LHK |
| KANSAS CITY METRO | Roeland Park | 443.7250 | + | W0ERH | o(ca)eR | JCRAC |
| KANSAS CITY METRO | Shawnee | 145.2100 | - | WB0HAC | o(ca)eR | SRACT |
| KANSAS CITY METRO | Shawnee | 223.9400 | - | WA0CBW | oex | WA0CBW |
| KANSAS CITY METRO | Shawnee Msn | 53.1900 | 52.19 | K0GXL | oe | SMMC |
| KANSAS CITY METRO | Shawnee Msn | 145.2300 | - | WB0RJQ | o(ca)el | WB0RJQ |
| KANSAS CITY METRO | Shawnee Msn | 444.7500 | + | WB0RJQ | c(ca)elR | WB0RJQ |
| KANSAS CITY METRO | Shawnee Msn | 1285.0000 | - | K0GXL | oe | SMMC |
| NORTH CENTRAL | Beloit | 442.8000 | + | WA0CCW | oae | SVRC |
| NORTH CENTRAL | Osborne | 442.4500 | + | N7JYS | oe 131.8 | N7JYS |
| NORTHCENTRAL | Beloit | 145.3100 | - | WA0CCW | oe | SVRC |
| NORTHCENTRAL | Concordia | 146.8650 | - | W0TQ | oaelR | CLOUDCOCD |
| NORTHCENTRAL | Concordia | 146.9250 | - | WB0SVM | oelR | NCK RC |
| NORTHCENTRAL | Concordia | 224.8600 | - | WB0SVM | ol | NCK RC |
| NORTHCENTRAL | Greenleaf | 147.0600 | + | AC0I | oR | BlueVlyRA |
| NORTHCENTRAL | Lenora | 146.8800 | - | N0KOM | ol | NTNCTYRUG |
| NORTHCENTRAL | Miltonvale | 442.1000 | + | WB0SRP | oel | WB0SRP |
| NORTHCENTRAL | Minneapolis | 147.2250 | + | N0UJQ | oae 118.8 | KB0MQY |
| NORTHCENTRAL | Minneapolis | 442.5000 | + | KB0NTH | oelR 162.2 | N0UJQ |
| NORTHCENTRAL | Minneapolis | 444.8500 | + | KS0LNK | oaex 162.2 | K-LINK |
| NORTHCENTRAL | Norton | 147.0000 | + | WD0BRZ | oe | WD0BRZ |
| NORTHCENTRAL | Norton | 147.3000 | + | K0ENU | oe | NrtnSgCrp |
| NORTHCENTRAL | Norton | 444.9000 | + | WD0BRZ | o(ca)el | WD0BRZ |
| NORTHCENTRAL | Osborne | 147.3750 | + | NZ0M | oelR | ORUG |
| NORTHCENTRAL | Phillipsburg | 147.1200 | + | AA0HJ | oe | AA0HJ |
| NORTHCENTRAL | Smith Center | 146.6100 | - | N0LL | o | USCARC |
| NORTHEAST | Carbondale | 443.1250 | + | WB0PTD | oe | |
| NORTHEAST | Effingham | 146.6100 | - | K0DXY | oax | ACARS |
| NORTHEAST | Flush | 444.5250 | + | N0UJQ | oe 88.5 | N0UJQ |
| NORTHEAST | Hiawatha | 147.1800 | + | WA0SRR | o(ca)e | HARC |
| NORTHEAST | Holton | 146.7750 | - | AA0MM | o(ca)e | JacksonARC |
| NORTHEAST | Home City | 444.3500 | + | N0NB | oaeR 88.5 | N0NB |
| NORTHEAST | Lawrence | 146.7600 | - | W0UK | o | DCARC |
| NORTHEAST | Lawrence | 147.0300 | + | N0APJ | oaeR 88.5 | DG CO EP |
| NORTHEAST | Lawrence | 444.8250 | + | N0MJS | o 88.5 | |
| NORTHEAST | Lawrence | 444.9000 | + | KU0K | o(ca)elRsx 88.5 | NEKSUN |
| NORTHEAST | Leavenworth | 145.3300 | - | N0KOA | oe | WB0YNE |
| NORTHEAST | Leavenworth | 147.0000 | + | KS0LV | o(ca)eR 151.4 | PKARC |
| NORTHEAST | Leavenworth | 444.8000 | + | W0ROO | oaeR 151.4 | PKARC |
| NORTHEAST | Louisburg | 444.1750 | + | N0PHB | oae 131.8 | N0PHB |
| NORTHEAST | Manhattan | 145.4100 | - | W0QQQ | o | KSU ARC |
| NORTHEAST | Manhattan | 147.2250 | + | KS0LNK | o 114.8 | K-Link |
| NORTHEAST | Manhattan | 147.2550 | + | KS0MAN | oaex | MAARS |
| NORTHEAST | Manhattan | 444.1750 | + | W0QQQ | o 88.5 | KSU ARC |
| NORTHEAST | Marysville | 147.2850 | + | K0KSI | o | MCARC |
| NORTHEAST | Ozawkie | 147.0600 | + | KC0OXR | o(ca)el 100.0 | BARCBAD |
| NORTHEAST | Seneca | 146.7150 | - | KB0DEU | oeR | NMCOCD |
| NORTHEAST | Stilwell | 444.0750 | + | K0HQ | oel | WB0JQM-SMC |
| NORTHEAST | Topeka | 442.0250 | + | WA0VRS | oRs | NEKSUN |
| NORTHEAST | Topeka | 444.9750 | + | N0EUH | c 186.2. | BYRG |
| NORTHEAST | Wamego | 444.5250 | 449.825 | N0UJQ | oe 118.8 | K-Link |
| NORTHWEST | Clay Center | 443.1250 | + | KS0CLY | oa | CCARC |
| NORTHWEST | Colby | 146.8200 | - | W0WOB | o(ca)eR 156.7 | TARC |
| NORTHWEST | Colby | 444.6500 | + | W0WOB | oeR 156.7 | TARC |
| NORTHWEST | Edson | 444.5500 | + | KC0GLA | o 88.5 | |
| NORTHWEST | Goodland | 147.0300 | + | WA0GBN | o(ca) 88.5 | SFCARC |
| NORTHWEST | Norton | 145.3500 | - | WD0AVA | olR | WD0AVA |
| NORTHWEST | Oberlin | 145.1900 | - | KB0DZB | ol | TRI-STATE |
| SOUTH CENTRAL | Anthony | 146.6850 | - | K0WJH | oae | K0WJH |
| SOUTH CENTRAL | Kechi | 52.8300 | - | WB0NRV | o 156.7 | |
| SOUTHCENTRAL | Anthony | 147.3000 | + | KB0HH | o | SltPlnARC |
| SOUTHCENTRAL | Anthony | 443.4500 | + | KB0HH | o | SltPlnARC |
| SOUTHCENTRAL | Arkansas City | 147.0000 | + | WA0JBW | oR 97.4 | CWLYCOARC |
| SOUTHCENTRAL | Beaumont | 145.1300 | - | KS0KE | oeR 156.7 | KARS |
| SOUTHCENTRAL | Haviland | 442.0250 | + | KB0OKR | o 103.5 | KB0OKR |
| SOUTHCENTRAL | Hutchinson | 146.6700 | - | WB0EOC | oex | ERCRC |
| SOUTHCENTRAL | Hutchinson | 147.1200 | + | W0WR | o(ca)e | RCKARA |
| SOUTHCENTRAL | Isabel | 444.1250 | + | N0FEK | o(ca) 156.7 | N0FEK |
| SOUTHCENTRAL | Kiowa | 147.0150 | + | KB5MDH | oaelR | KDE-TV36 |
| SOUTHCENTRAL | Kiowa | 442.1500 | + | KB5MDH | oael | KDE-TV36 |
| SOUTHCENTRAL | Moundridge | 444.5250 | + | KA0MR | ol | KA0MR |
| SOUTHCENTRAL | Moundridge | 920.0000 | - | KA0MR | ol | KA0MR |
| SOUTHCENTRAL | Newton | 145.1100 | - | N0EVF | oeR | SKYWARN |
| SOUTHCENTRAL | Newton | 146.6100 | - | W0BZN | o(ca)eR | NEWTON ARC |
| SOUTHCENTRAL | Newton | 443.1000 | + | KB0SOF | o(ca)lR | NEWTON ARC |
| SOUTHCENTRAL | Pratt | 146.7000 | - | WB0OAO | oa | WB0OAO |
| SOUTHCENTRAL | Pratt | 444.8000 | + | WG0Q | oeRs 100.0 | WG0Q |
| SOUTHCENTRAL | Wellington | 146.6400 | - | WA0QPY | o 103.5 | WLNGTNARC |
| SOUTHCENTRAL | Wellington | 147.2400 | + | WA0ZFE | o | WA0ZFE |
| SOUTHCENTRAL | Wellington | 444.2500 | + | WA0ZFE | o | WA0ZFE |
| SOUTHCENTRAL | Winfield | 145.1900 | - | WA0JBW | oRx | CWLYCOARC |
| SOUTHCENTRAL | Winfield | 146.7600 | - | WA0JBW | o(ca)R | CWLYCOARC |
| SOUTHCENTRAL | Winfield | 444.0250 | + | N0IDW | o 97.4 | N0IDW |
| SOUTHCENTRAL | Winfield | 444.3000 | + | AA0AL | oe 97.4 | N0IDW |
| SOUTHEAST | Chanute | 145.3500 | - | N0WXG | c | N0WXG |
| SOUTHEAST | Chanute | 146.7450 | - | AI0E | oR 100.0 | CAARC |
| SOUTHEAST | Chanute | 147.1050 | + | KZ0V | o 91.5 | |
| SOUTHEAST | Chanute | 442.6500 | + | WA5FLV | o | |
| SOUTHEAST | Coffeyville | 146.6100 | - | WR0CV | oe 91.5 | COFYVLARC |
| SOUTHEAST | Coffeyville | 147.3000 | + | NU0B | o 91.5 | C A R C |
| SOUTHEAST | Coffeyville | 442.8750 | + | WR0MG | oR 91.5 | CARC/MGARC |
| SOUTHEAST | Coffeyville | 444.5500 | + | N0TAP | oe 91.5 | COFYVLARC |
| SOUTHEAST | Elk Falls | 442.8250 | + | KD0BAP | oeR | EKRS |
| SOUTHEAST | Fort Scott | 146.7150 | - | KB0SWH | o 91.5 | |
| SOUTHEAST | Fort Scott | 444.1750 | + | KB0SWH | o | FT. SCOTT |
| SOUTHEAST | Humboldt | 147.1800 | + | WB0SHN | o | WB0SHN |
| SOUTHEAST | Humboldt | 442.9000 | + | KZ0V | c 156.7 | KZ0V |
| SOUTHEAST | Independence | 145.4900 | - | N0ID | ox 91.5 | IARC |
| SOUTHEAST | Independence | 147.0150 | + | N0ID | o 100.0 | IARC |
| SOUTHEAST | Independence | 443.5250 | + | N0VDS | oe 91.5 | |
| SOUTHEAST | Independence | 443.7000 | + | N0VDS | o | N0VDS |
| SOUTHEAST | Parsons | 29.6800 | 29.58 | W0PIE | o 91.5 | W0PIE |
| SOUTHEAST | Parsons | 53.7700 | - | W0PIE | o | W0PIE |
| SOUTHEAST | Parsons | 145.2500 | - | W0PIE | o(ca) 91.5 | W0PIE |
| SOUTHEAST | Parsons | 146.6850 | - | N0RRY | oe | PAARC |
| SOUTHEAST | Parsons | 443.4750 | + | W0PIE | o | W0PIE |
| SOUTHEAST | Pittsburg | 53.7900 | - | K0PKT | o 91.5 | SLDDG |
| SOUTHEAST | Pittsburg | 146.9400 | - | K0PRO | o(ca)ex 91.5 | PRO |
| SOUTHEAST | Pittsburg | 147.2400 | + | K0PRO | o(ca) 91.5 | PRO |
| SOUTHEAST | Pittsburg | 444.8000 | + | K0PRO | o(ca)e 91.5 | PRO |
| SOUTHEAST | Sedan | 146.9550 | - | N7CZR | oaR | CQ EM |
| SOUTHWEST | Dodge City | 146.6100 | - | K0BAI | oeR 67.0 | K0BAI |
| SOUTHWEST | Dodge City | 147.0300 | + | KU0L | oaeR 123.0 | KU0L |
| SOUTHWEST | Dodge City | 147.1650 | + | K0HAM | o(ca)eRs 88.5 | KS0ECC |
| SOUTHWEST | Dodge City | 442.3750 | + | KU0L | oae | KU0L |
| SOUTHWEST | Dodge City | 444.5500 | + | K0ECT | oe 141.3 | SKECT |
| SOUTHWEST | Ensign | 444.3750 | + | K0BAI | oR | K0BAI |
| SOUTHWEST | Garden City | 146.9100 | - | W0GCK | oe 141.3 | SNDHILSARC |
| SOUTHWEST | Garden City | 442.5000 | + | K0ECT | oe 141.3 | SKECT |
| SOUTHWEST | Garden City | 443.2250 | + | W0MI | o 100.0 | SANDHILLS |
| SOUTHWEST | Hickok | 444.0000 | + | WD5IBQ | o(ca)e 82.5 | SPARK |
| SOUTHWEST | Hugoton | 147.2400 | + | KB0KQQ | oe | SPARK |
| SOUTHWEST | Hugoton | 444.2250 | + | WD5IBQ | o(ca)s 82.5 | SPARK |
| SOUTHWEST | Hugoton | 444.5250 | + | K0ECT | oe 141.3 | SKECT |
| SOUTHWEST | Hugoton | 444.9000 | + | KB0KQQ | oe 88.5 | SPARK |
| SOUTHWEST | Jetmore | 444.5000 | + | K0ECT | oe 141.3 | SKECT |
| SOUTHWEST | Lakin | 146.9850 | - | N0OMC | oe 156.7 | N0OMC |
| SOUTHWEST | Liberal | 145.1500 | - | W0KKS | o 88.5 | SPARK |
| SOUTHWEST | Liberal | 146.8050 | - | W0KKS | oae 103.5 | SPARK |
| SOUTHWEST | Liberal | 443.1000 | + | N0BTH | oaR 71.9 | SPARK |
| SOUTHWEST | Liberal | 444.1000 | + | W0KKS | oe | SPARK |
| SOUTHWEST | Plains | 147.1800 | + | WK0DX | o | WK0DX |
| SOUTHWEST | Russell Spring | 444.3000 | + | K0ECT | oe 141.3 | SKECT |
| SOUTHWEST | Sublette | 147.3000 | + | KC5CMC | o(ca) | KC5CMC/CRO |
| SOUTHWEST | Syracuse | 444.0000 | + | K0ECT | oe 141.3 | SKECT |
| SOUTHWEST | Ulysses | 147.0600 | + | KA0ASH | oe | SKECT |
| TOPEKA | Hoyt | 444.7250 | + | K0HAM | o(ca)elRsx 88.5 | NEKSUN |
| TOPEKA | Meriden | 146.8350 | - | N0LFN | oeR | BARCBADS |
| TOPEKA | Overbrook | 146.8050 | - | WD0DDG | oe | WD0DDG |
| TOPEKA | Overbrook | 443.9250 | + | K0SUN | c(ca)elRsx | NEKSUN |
| TOPEKA | St. Marys | 146.9550 | - | K0HAM | o(ca)elRsx 88.5 | NEKSUN |
| TOPEKA | Topeka | 52.9100 | - | K0HAM | oelRsx 88.5 | NEKSUN |
| TOPEKA | Topeka | 145.2700 | - | W0CET | oeR 88.5 | KVARC |
| TOPEKA | Topeka | 145.4500 | - | W0CET | oaeRx 88.5 | KVARC |
| TOPEKA | Topeka | 146.6700 | - | WA0VRS | oaeRx 88.5 | 911 Top |
| TOPEKA | Topeka | 427.2500 | 1252 | WA0VRS | ox | 911 Top |
| TOPEKA | Topeka | 442.2250 | + | W0CET | oeRx 88.5 | KVARC |
| TOPEKA | Topeka | 443.4250 | + | WN5HOO | oel | WN5HOO |
| TOPEKA | Topeka | 444.4000 | + | N0CBG | oeR 88.5 | GldnCyRA |
| WEST CENTRAL | Ransom | 443.5750 | + | K0HAM | oelRs 88.5 | KS0ECC |
| WESTCENTRAL | Scott City | 146.7000 | - | K0EQH | oe | SNDHILSARC |
| WESTCENTRAL | Syracuse | 146.7750 | - | KA0TAO | oe | KA0TAO |
| WESTCENTRAL | Syracuse | 443.1250 | + | KA0TAO | o 100.0 | KA0TAO |
| WESTCENTRAL | Tribune | 147.3600 | + | KB0MH | o | KB0MH |
| WICHITA | College Hill | 444.5750 | + | N0EQS | oe 100.0 | CHARS |
| WICHITA | Colwich | 444.2000 | + | W0KA | o 94.8 | |
| WICHITA | Derby | 145.4700 | - | KC0SOK | o 156.7 | ALRERC |
| WICHITA | Derby | 146.6400 | - | KC0NJG | oe | |
| WICHITA | Derby | 146.7900 | - | W0SOE | o(ca)e | WARC |
| WICHITA | Derby | 443.2750 | + | KC0SOK | o 156.7 | ALRERC |
| WICHITA | El Dorado | 147.1500 | + | W0RGB | o | FlntHlsRC |
| WICHITA | El Dorado | 147.2100 | + | K0FAO | oe 100.0 | KARS |
| WICHITA | El Dorado | 224.5800 | - | K0FCQ | o | |
| WICHITA | El Dorado | 444.1500 | + | K0CKN | o | FlntHlsRC |
| WICHITA | Haysville | 145.4100 | - | KA0RT | o(ca)eR | KA0RT |
| WICHITA | Haysville | 147.1050 | + | KA0RT | o(ca)eR | KA0RT |
| WICHITA | Haysville | 442.6000 | + | KA0RT | o(ca)eR | KA0RT |
| WICHITA | Hutchinson | 146.8200 | + | W0KA | oeRx | WARC |
| WICHITA | Hutchinson | 146.8200 | - | W0KA | oeRx 103.5 | WARC |
| WICHITA | Mulvane | 146.7150 | - | N0KTA | oe 100.0 | MLVANEARC |
| WICHITA | Mulvane | 443.5500 | + | N0KTA | o | MLVANEARC |
| WICHITA | Sedgwick | 224.5200 | - | KA0MR | oal | KA0MR |
| WICHITA | Valley Center | 147.3900 | + | K0FFR | oR | K0FFR |
| WICHITA | Valley Center | 1288.0000 | - | K0PY | oe | |
| WICHITA | Wichita | 53.8900 | 52.89 | KC0AHN | o(ca)l | BEARS |
| WICHITA | Wichita | 145.2700 | - | W0VFW | o | VFW3115 |
| WICHITA | Wichita | 145.3700 | - | W0WKS | olx | W0WKS |
| WICHITA | Wichita | 145.4500 | - | N0JWY | oeR 103.5 | N0JWY |
| WICHITA | Wichita | 146.8500 | - | W0UUS | o(ca)eR 103.5 | WARC |
| WICHITA | Wichita | 146.8950 | - | KC0AHN | o(ca) | BEARS |
| WICHITA | Wichita | 146.9400 | - | WA0RJE | o(ca)eRx | TECNICHAT |
| WICHITA | Wichita | 147.0600 | + | K0FCQ | o 100.0 | |
| WICHITA | Wichita | 147.2850 | + | N0OUN | oe | N0OUN |
| WICHITA | Wichita | 224.0600 | - | KF0M | oe | KF0M |
| WICHITA | Wichita | 421.2500 | 439.25 | N0HM | o | ICUC-UHF-T |
| WICHITA | Wichita | 442.0000 | + | N0ITL | o(ca) | NCRARC |
| WICHITA | Wichita | 443.3250 | + | W0VFW | oe | |
| WICHITA | Wichita | 444.0000 | + | WA0RJE | o(ca)eRx | TECNICHAT |
| WICHITA | Wichita | 444.0750 | + | N0HM | o(ca)R 82.5 | I.C.U.C |
| table created by T2T 2.51 |